Schedule of Charges for 2007
| Week start | Price | | Week Start | Price |
| 06.01.07 | £162.00 | | 07.07.07 | £296.00 |
| 13.01.07 | £162.00 | | 14.07.07 | £296.00 |
| 20.01.07 | £162.00 | | 21.07.07 | £320.00 |
| 27.01.07 | £162.00 | | 28.07.07 | £320.00 |
| 04.02.07 | £162.00 | | 04.08.07 | £320.00 |
| 10.02.07 | £180.00 | | 11.08.07 | £320.00 |
| 17.02.07 | £165.00 | | 18.08.07 | £320.00 |
| 24.02.07 | £165.00 | | 25.08.07 | £324.00 |
| 03.03.07 | £165.00 | | 01.09.07 | £278.00 |
| 10.03.07 | £165.00 | | 08.09.07 | £258.00 |
| 17.03.07 | £188.00 | | 15.09.07 | £244.00 |
| 24.03.07 | £175.00 | | 22.09.07 | £185.00 |
| 30.03.07 | £220.00 | | 29.09.07 | £179.00 |
| 07.04.07 | £220.00 | | 06.10.07 | £179.00 |
| 14.04.07 | £186.00 | | 13.10.07 | £179.00 |
| 21.04.07 | £186.00 | | 20.10.07 | £252.00 |
| 25.04.07 | £186.00 | | 27.10.07 | £170.00 |
| 04.05.07 | £224.00 | | 03.11.07 | £165.00 |
| 12.05.07 | £204.00 | | 10.11.07 | £165.00 |
| 19.05.07 | £204.00 | | 17.11.07 | £165.00 |
| 26.05.07 | £274.00 | | 24.11.07 | £165.00 |
| 02.06.07 | £265.00 | | 01.12.07 | £165.00 |
| 09.06.07 | £256.00 | | 08.12.07 | £165.00 |
| 16.06.07 | £278.00 | | 15.12.07 | £165.00 |
| 23.06.07 | £278.00 | | 22.12.07 | £290.00 |
| 30.06.07 | £285.00 | | 29.12.07 | £290.00 |
The above prices are for seven day breaks commencing Saturday; fully inclusive of heating, electricity, linen and cleaning.
This tariff is for two persons, an additional charge of £5.00 per person will be required for each extra party member (to cover linen provision).
The dates highlighted in red indicate the high season periods.
Fully inclusive short breaks can also be arranged although bookings can only be made 4 weeks in advance.
Weekends during high season, are unlikely to be available.
| 3 days (weekend) | high season | £180.00 | | low | £120.00 |
| 4 days (week days) | high season | £200.00 | | low | £135.00 |
| | | or weekly rate if lower | | | |
BACK